34,2720$% 0.29
37,5230€% -0.1
44,8344£% -0.09
2.888,47%0,67
2.629,64%0,86
8.964,10%-1,84
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 38,00 | 0,00 | 18:09:16 |
AEFES | 198,80 | 0,15 | 18:09:57 |
AGHOL | 310,00 | 0,57 | 18:08:01 |
AGROT | 12,33 | -1,83 | 18:09:54 |
AKBNK | 55,75 | -2,53 | 18:09:51 |
AKFGY | 1,91 | -1,04 | 18:09:48 |
AKFYE | 17,69 | -0,28 | 18:09:50 |
AKSA | 8,53 | -3,51 | 18:09:34 |
AKSEN | 35,12 | -0,62 | 18:09:33 |
ALARK | 85,45 | -1,04 | 18:09:49 |
ALFAS | 50,55 | 1,10 | 18:09:05 |
ALTNY | 88,20 | 0,80 | 18:08:23 |
ANSGR | 80,60 | -1,16 | 18:08:33 |
ARCLK | 141,50 | -2,01 | 18:09:43 |
ARDYZ | 30,30 | -3,44 | 18:08:04 |
ASELS | 56,70 | -3,49 | 18:09:52 |
ASTOR | 68,95 | -1,15 | 18:08:48 |
BERA | 13,22 | -2,72 | 18:09:27 |
BIMAS | 464,25 | -4,28 | 18:09:16 |
BINHO | 313,50 | -0,48 | 18:09:51 |
BJKAS | 4,97 | -3,12 | 18:09:36 |
BRSAN | 432,00 | -0,29 | 18:09:33 |
BRYAT | 1.802,00 | -1,42 | 18:08:33 |
BTCIM | 161,60 | 1,38 | 18:09:39 |
CANTE | 1,47 | -1,34 | 18:09:49 |
CCOLA | 53,20 | -0,65 | 18:08:01 |
CIMSA | 32,06 | -2,79 | 18:09:44 |
CLEBI | 1.766,00 | -0,11 | 18:09:32 |
CWENE | 162,30 | -1,70 | 18:09:23 |
DOAS | 212,10 | -2,26 | 18:09:56 |
DOHOL | 13,14 | -2,16 | 18:09:22 |
ECILC | 38,58 | -2,13 | 18:08:36 |
EGEEN | 9.470,00 | -3,00 | 18:08:01 |
EKGYO | 9,85 | -1,40 | 18:09:12 |
ENERY | 226,80 | 0,71 | 18:09:51 |
ENJSA | 54,30 | -5,57 | 18:08:33 |
ENKAI | 44,42 | -3,43 | 18:09:29 |
EREGL | 47,50 | -0,13 | 18:09:51 |
EUPWR | 28,44 | 3,34 | 18:09:34 |
FENER | 101,70 | -1,93 | 18:09:58 |
FROTO | 954,50 | -0,88 | 18:09:37 |
GARAN | 117,60 | -2,08 | 18:09:53 |
GESAN | 40,32 | 3,01 | 18:09:42 |
GOLTS | 368,25 | -1,80 | 18:09:41 |
GUBRF | 189,50 | -1,46 | 18:09:53 |
HALKB | 15,89 | -2,75 | 18:09:36 |
HEKTS | 3,98 | -0,75 | 18:09:50 |
ISCTR | 12,56 | -0,55 | 18:09:59 |
ISMEN | 33,20 | -1,83 | 18:09:59 |
KARSN | 14,52 | -3,01 | 18:09:56 |
KCAER | 35,78 | -1,16 | 18:09:52 |
KCHOL | 179,20 | -1,97 | 18:09:56 |
KLSER | 34,88 | -1,58 | 18:09:47 |
KONTR | 40,38 | -1,27 | 18:09:49 |
KONYA | 6.300,00 | -1,22 | 18:09:53 |
KOZAA | 57,00 | 0,88 | 18:09:59 |
KOZAL | 19,88 | -2,07 | 18:09:59 |
KRDMD | 25,64 | 2,15 | 18:09:10 |
KTLEV | 48,38 | 0,50 | 18:09:56 |
LMKDC | 21,20 | 0,28 | 18:09:58 |
MAVI | 81,75 | -1,74 | 18:09:54 |
MGROS | 432,75 | -3,19 | 18:09:58 |
MIATK | 39,20 | -2,83 | 18:09:44 |
MPARK | 302,25 | -5,91 | 18:09:30 |
OBAMS | 39,32 | 0,05 | 18:09:21 |
ODAS | 5,82 | 0,34 | 18:09:57 |
OTKAR | 470,00 | -2,19 | 18:09:52 |
OYAKC | 61,45 | -0,57 | 18:09:50 |
PAPIL | 73,55 | -3,22 | 18:09:39 |
PEKGY | 4,19 | -1,64 | 18:09:45 |
PETKM | 19,30 | -2,43 | 18:09:32 |
PGSUS | 224,50 | -3,52 | 18:09:56 |
REEDR | 21,58 | -2,44 | 18:09:50 |
RGYAS | 103,80 | -1,61 | 18:09:58 |
SAHOL | 90,30 | -4,04 | 18:09:53 |
SASA | 4,02 | -2,19 | 18:09:58 |
SISE | 38,60 | -2,23 | 18:09:59 |
SKBNK | 3,99 | -2,68 | 18:09:49 |
SMRTG | 35,86 | -0,55 | 18:09:49 |
SOKM | 45,92 | 2,36 | 18:09:19 |
TABGD | 140,70 | -1,68 | 18:08:13 |
TAVHL | 219,40 | -1,39 | 18:09:56 |
TCELL | 86,25 | -0,92 | 18:09:59 |
THYAO | 266,50 | -1,39 | 18:09:57 |
TKFEN | 57,85 | 9,98 | 18:09:59 |
TMSN | 112,10 | -2,10 | 18:09:43 |
TOASO | 193,40 | 0,52 | 18:09:37 |
TSKB | 11,02 | -0,54 | 18:09:58 |
TTKOM | 44,56 | -0,54 | 18:09:41 |
TTRAK | 688,00 | -2,62 | 18:09:46 |
TUKAS | 6,46 | -1,07 | 18:09:47 |
TUPRS | 150,00 | -1,96 | 18:09:56 |
TURSG | 12,63 | 1,12 | 18:09:57 |
ULKER | 128,10 | -0,70 | 18:09:55 |
VAKBN | 22,06 | -5,32 | 18:09:58 |
VESBE | 17,27 | -1,26 | 18:08:22 |
VESTL | 58,90 | -4,54 | 18:09:51 |
YEOTK | 159,00 | -0,19 | 18:09:17 |
YKBNK | 25,90 | -1,75 | 18:09:58 |
ZOREN | 4,04 | -0,49 | 18:09:44 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 38,00 | 0,00 | 18:09:16 |
AEFES | 198,80 | 0,15 | 18:09:57 |
AGHOL | 310,00 | 0,57 | 18:08:01 |
AGROT | 12,33 | -1,83 | 18:09:54 |
AKBNK | 55,75 | -2,53 | 18:09:51 |
AKFGY | 1,91 | -1,04 | 18:09:48 |
AKFYE | 17,69 | -0,28 | 18:09:50 |
AKSA | 8,53 | -3,51 | 18:09:34 |
AKSEN | 35,12 | -0,62 | 18:09:33 |
ALARK | 85,45 | -1,04 | 18:09:49 |
ALFAS | 50,55 | 1,10 | 18:09:05 |
ALTNY | 88,20 | 0,80 | 18:08:23 |
ANSGR | 80,60 | -1,16 | 18:08:33 |
ARCLK | 141,50 | -2,01 | 18:09:43 |
ARDYZ | 30,30 | -3,44 | 18:08:04 |
ASELS | 56,70 | -3,49 | 18:09:52 |
ASTOR | 68,95 | -1,15 | 18:08:48 |
BERA | 13,22 | -2,72 | 18:09:27 |
BIMAS | 464,25 | -4,28 | 18:09:16 |
BINHO | 313,50 | -0,48 | 18:09:51 |
BJKAS | 4,97 | -3,12 | 18:09:36 |
BRSAN | 432,00 | -0,29 | 18:09:33 |
BRYAT | 1.802,00 | -1,42 | 18:08:33 |
BTCIM | 161,60 | 1,38 | 18:09:39 |
CANTE | 1,47 | -1,34 | 18:09:49 |
CCOLA | 53,20 | -0,65 | 18:08:01 |
CIMSA | 32,06 | -2,79 | 18:09:44 |
CLEBI | 1.766,00 | -0,11 | 18:09:32 |
CWENE | 162,30 | -1,70 | 18:09:23 |
DOAS | 212,10 | -2,26 | 18:09:56 |
DOHOL | 13,14 | -2,16 | 18:09:22 |
ECILC | 38,58 | -2,13 | 18:08:36 |
EGEEN | 9.470,00 | -3,00 | 18:08:01 |
EKGYO | 9,85 | -1,40 | 18:09:12 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENERY | 226,80 | 0,71 | 18:09:51 |
ENJSA | 54,30 | -5,57 | 18:08:33 |
ENKAI | 44,42 | -3,43 | 18:09:29 |
EREGL | 47,50 | -0,13 | 18:09:51 |
EUPWR | 28,44 | 3,34 | 18:09:34 |
FENER | 101,70 | -1,93 | 18:09:58 |
FROTO | 954,50 | -0,88 | 18:09:37 |
GARAN | 117,60 | -2,08 | 18:09:53 |
GESAN | 40,32 | 3,01 | 18:09:42 |
GOLTS | 368,25 | -1,80 | 18:09:41 |
GUBRF | 189,50 | -1,46 | 18:09:53 |
HALKB | 15,89 | -2,75 | 18:09:36 |
HEKTS | 3,98 | -0,75 | 18:09:50 |
ISCTR | 12,56 | -0,55 | 18:09:59 |
ISMEN | 33,20 | -1,83 | 18:09:59 |
KARSN | 14,52 | -3,01 | 18:09:56 |
KCAER | 35,78 | -1,16 | 18:09:52 |
KCHOL | 179,20 | -1,97 | 18:09:56 |
KLSER | 34,88 | -1,58 | 18:09:47 |
KONTR | 40,38 | -1,27 | 18:09:49 |
KONYA | 6.300,00 | -1,22 | 18:09:53 |
KOZAA | 57,00 | 0,88 | 18:09:59 |
KOZAL | 19,88 | -2,07 | 18:09:59 |
KRDMD | 25,64 | 2,15 | 18:09:10 |
KTLEV | 48,38 | 0,50 | 18:09:56 |
LMKDC | 21,20 | 0,28 | 18:09:58 |
MAVI | 81,75 | -1,74 | 18:09:54 |
MGROS | 432,75 | -3,19 | 18:09:58 |
MIATK | 39,20 | -2,83 | 18:09:44 |
MPARK | 302,25 | -5,91 | 18:09:30 |
OBAMS | 39,32 | 0,05 | 18:09:21 |
ODAS | 5,82 | 0,34 | 18:09:57 |
OTKAR | 470,00 | -2,19 | 18:09:52 |
OYAKC | 61,45 | -0,57 | 18:09:50 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PAPIL | 73,55 | -3,22 | 18:09:39 |
PEKGY | 4,19 | -1,64 | 18:09:45 |
PETKM | 19,30 | -2,43 | 18:09:32 |
PGSUS | 224,50 | -3,52 | 18:09:56 |
REEDR | 21,58 | -2,44 | 18:09:50 |
RGYAS | 103,80 | -1,61 | 18:09:58 |
SAHOL | 90,30 | -4,04 | 18:09:53 |
SASA | 4,02 | -2,19 | 18:09:58 |
SISE | 38,60 | -2,23 | 18:09:59 |
SKBNK | 3,99 | -2,68 | 18:09:49 |
SMRTG | 35,86 | -0,55 | 18:09:49 |
SOKM | 45,92 | 2,36 | 18:09:19 |
TABGD | 140,70 | -1,68 | 18:08:13 |
TAVHL | 219,40 | -1,39 | 18:09:56 |
TCELL | 86,25 | -0,92 | 18:09:59 |
THYAO | 266,50 | -1,39 | 18:09:57 |
TKFEN | 57,85 | 9,98 | 18:09:59 |
TMSN | 112,10 | -2,10 | 18:09:43 |
TOASO | 193,40 | 0,52 | 18:09:37 |
TSKB | 11,02 | -0,54 | 18:09:58 |
TTKOM | 44,56 | -0,54 | 18:09:41 |
TTRAK | 688,00 | -2,62 | 18:09:46 |
TUKAS | 6,46 | -1,07 | 18:09:47 |
TUPRS | 150,00 | -1,96 | 18:09:56 |
TURSG | 12,63 | 1,12 | 18:09:57 |
ULKER | 128,10 | -0,70 | 18:09:55 |
VAKBN | 22,06 | -5,32 | 18:09:58 |
VESBE | 17,27 | -1,26 | 18:08:22 |
VESTL | 58,90 | -4,54 | 18:09:51 |
YEOTK | 159,00 | -0,19 | 18:09:17 |
YKBNK | 25,90 | -1,75 | 18:09:58 |
ZOREN | 4,04 | -0,49 | 18:09:44 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.